There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:15 PM DATE: July 31 2010, time of next update: 5:30 PM | |||
| Current Weather | partly cloudy_ | Current Temperature | 81.0°F (27.2°C) (Heat Index 84.1°F ), Apparent temp 83.7°F |
| Maximum Temperature (since midnight) | 84.9°F at: 4:01 PM | Minimum Temperature (since midnight) | 62.1°F at: 6:01 AM |
| Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | NNW (337°) |
| Heat Index | 84.1°F | Maximum Gust (last hour) | 5.8 mph at: 5:01PM |
| Maximum Gust (since midnight) | 8.1 mph at: 11:01 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 11:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 5.13 in. (130.4 mm) | Rainfall To date this year | 19.23 in. (488.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.35 in | DewPoint | 69.0°F (Wet Bulb :73.0°F ) |
| Humidity | 67 %, Humidex 95.4°F | Barometer corrected to msl | 29.930 in. (1013.5 hPa) (QNH 0.000 in.) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | -0.01 in |















MASON CITY MUNICIPAL AIRPORT , IA, United States (KMCW) 43-09N 093-20W 369M Jul 31, 2010 - 05:53 PM EDT / 2010.07.31 2153 UTC Wind: from the NNW (330 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Temperature: 81.0 F (27.2 C) Dew Point: 69.1 F (20.6 C) Relative Humidity: 67% Pressure (altimeter): 29.93 in. Hg (1013 hPa) ob: KMCW 312153Z AUTO 33005KT 10SM SCT065 27/21 A2993 RMK AO2 SLP122 T02720206 cycle: 22
Sunset at: 8:36:38 PM Moonrise at: 10:23:51 PM 07/30/10 Moonset at: 11:33:48 AM 07/31/10 First Quarter 18 July 2010 Full moon 26 July 2010 Last Quarter3 August 2010 New moon 10 August 2010 Moon age: 19 days,12 hours,59 minutes,76% Hours of possible daylight today was 14:34
Use the RELOAD facility on your browser to retrieve the latest data.